Swipe left/right to see plans
£8.59
per month |
£17.19
per month |
£34.37
per month |
£68.74
per month |
|
Purchase | Purchase | Purchase | Purchase | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£10.30 | £10.30 | £10.30 | £10.30 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£8.92/mo. | £8.92/mo. | £8.92/mo. | £8.92/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.68/mo. | £2.68/mo. | £2.68/mo. | £2.68/mo. |
Administration Services | ||||
£53.54/hour | £53.54/hour | £53.54/hour | £53.54/hour | |
Monthly Price | £8.59per month |
£17.19per month |
£34.37per month |
£68.74per month |
Purchase | Purchase | Purchase | Purchase |